
1 |
BASICS - GETTING TO KNOW THE PROGRAMME |
| 1.1 | Finding your way around the Fireworks screen |
| 1.2 | Introduction to the toolbar |
| 1.3 | Working with layers |
| 1.4 | The line tool |
2 |
DRAWING AND MANIPULATING SHAPES |
| 2.1 | Drawing basic shapes |
| 2.2 | Moving, scaling and grouping objects. |
| 2.3 | Irregular shapes using pen and subsection tools |
| 2.4 | Aligning and combining objects |
3 |
CUTTING AND CROPPING IMAGES |
| 3.1 | The crop tool (cutting images to a certain size) |
| 3.2 | The lasso Tool (cutting out sections of an image) |
| 3.3 | The magic wand tool (cutting out backgrounds) |
| 3.4 | The marquee tool (cutting out sections) |
| 3.5 | Masking (placing an image inside a shape) |
4 |
ADJUSTING AND CHANGING IMAGES INCLUDING CLONING AND DELETING SECTIONS OF IMAGES |
| 4.1 | Adjusting colour levels |
| 4.2 | Rubber stamp and smudge tools (cutting bits but keeping the background colour) |
| 4.3 | Filters |
| 4.4 | Being creative with built-in effects and using built-in images |
5 |
TEXT |
| 5.1 | Using the text tool |
| 5.2 | Making text fit a particular path or shape |
6 |
WEB PAGE FEATURES |
| 6.1 | Buttons |
| 6 1b | Navigation bar |
| 6.2 | Drop Down Menus |
| 6.3 | Animations |
| 6.3 b | Further animation techniques |
| 6.3c | Tweening or morphing |